Date
Filed
Appeal Year Taxpayer Name Address
Under
Appeal
Parcel Number Status
06/08/2026 2026 JMJ Holdings I LLC 702 FOREST AVE 02-07-36-307-001.000-074 Received
06/08/2026 2026 J M J Property Management Llc 2730 STANFORD AV 02-07-34-135-003.000-074 Received
06/08/2026 2026 Pund Keith G 1836 SPRING ST 02-07-34-383-005.000-074 Received
06/08/2026 2026 Daisy Mae Holdings LLC 4334 LILLIE ST 02-12-24-230-035.000-074 Received
06/08/2026 2026 JMJ Holdings I LLC 3322 LILLIE ST 02-12-13-282-020.000-074 Received
06/08/2026 2026 JMJ Property Management LLC 4433 HOLTON AVE 02-12-24-228-008.000-074 Received
06/08/2026 2026 JMJ Holdings I LLC 4310 WARSAW ST 02-12-24-102-008.000-074 Received
06/08/2026 2026 Barrand Mary G 630 BURNS DR 02-12-25-106-001.000-074 Received
06/08/2026 2026 WIEBKE STEVEN D & SHARI L 4320 BANDERA CV 02-02-25-156-001.000-057 Received
06/08/2026 2025 Falls Alan M & Audrey M 3110 STERLING RIDGE CV 02-08-08-303-002.000-072 Received
06/08/2026 2026 Ringer Enterprise LLC 203 E BERRY ST #1007 02-12-02-436-037.000-074 Received
06/08/2026 2026 The Lyric Karst Trust 203 E BERRY ST #1201 02-12-02-436-039.000-074 Received
06/08/2026 2026 Clinton Berry Trust 203 E BERRY ST #1305 02-12-02-436-050.000-074 Received
06/08/2026 2026 Munster Pamela L 10395 COTTAGE PARK CV 02-08-12-253-013.000-063 Received
06/08/2026 2026 Craig Leah E & Nathanael D 2372 PAINTED DESERT RUN 02-07-32-305-001.000-066 Received
06/08/2026 2026 Ealing Joseph & Sarah F 6873 BURLINGTON AVE 02-08-15-379-018.002-072 Received
06/08/2026 2026 R&S Real Estate Holdings LLC 520 LAVINA ST UNIT 201 02-12-11-139-002.000-074 Received
06/08/2026 2026 Busch Nicholas L & Susan R 17750 LETTERBRICK RUN 02-03-10-128-005.000-042 Received
06/08/2026 2026 Flaugh Farms LLC 9108 BASS RD 02-06-35-300-001.003-049 Received
06/08/2026 2026 AMH-S LLC 14781 GUL ST 02-02-20-133-001.000-058 Received
06/08/2026 2026 AMH-S LLC 14775 GUL ST 02-02-20-133-002.000-058 Received
06/08/2026 2026 AMH-S LLC 14769 GUL ST 02-02-20-133-003.000-058 Received
06/08/2026 2026 AMH-S LLC 14763 GUL ST 02-02-20-133-004.000-058 Received
06/08/2026 2026 AMH-S LLC 14757 GUL ST 02-02-20-133-005.000-058 Received
06/08/2026 2026 AMH-S LLC 14751 GUL ST 02-02-20-133-006.000-058 Received
06/08/2026 2026 AMH-S LLC 14745 GUL ST 02-02-20-133-007.000-058 Received
06/08/2026 2026 AMH-S LLC 14739 GUL ST 02-02-20-133-008.000-058 Received
06/08/2026 2026 AMH-S LLC 14733 GUL ST 02-02-20-133-009.000-058 Received
06/08/2026 2026 AMH-S LLC 14727 GUL ST 02-02-20-133-010.000-058 Received
06/08/2026 2026 AMH-S LLC 14721 GUL ST 02-02-20-133-011.000-058 Received
06/08/2026 2026 AMH-S LLC 14715 GUL ST 02-02-20-133-012.000-058 Received
06/08/2026 2026 AMH-S LLC 14709 GUL ST 02-02-20-133-013.000-058 Received
06/08/2026 2026 AMH-S LLC 14703 GUL ST 02-02-20-133-014.000-058 Received
06/08/2026 2026 AMH-S LLC 14712 GUL ST 02-02-20-133-016.000-058 Received
06/08/2026 2026 AMH-S LLC 14718 GUL ST 02-02-20-133-017.000-058 Received
06/08/2026 2026 AMH-S LLC 14724 GUL ST 02-02-20-133-018.000-058 Received
06/08/2026 2026 AMH-S LLC 14730 GUL ST 02-02-20-133-019.000-058 Received
06/08/2026 2026 AMH-S LLC 14736 GUL ST 02-02-20-133-020.000-058 Received
06/08/2026 2026 AMH-S LLC 14742 GUL ST 02-02-20-133-021.000-058 Received
06/08/2026 2026 AMH-S LLC 14748 GUL ST 02-02-20-133-022.000-058 Received
06/08/2026 2026 AMH-S LLC 14754 GUL ST 02-02-20-133-023.000-058 Received
06/08/2026 2026 AMH-S LLC 14760 GUL ST 02-02-20-133-024.000-058 Received
06/08/2026 2026 AMH-S LLC 14766 GUL ST 02-02-20-133-025.000-058 Received
06/08/2026 2026 AMH-S LLC 14772 GUL ST 02-02-20-133-026.000-058 Received
06/08/2026 2026 AMH-S LLC 14778 GUL ST 02-02-20-133-027.000-058 Received
06/08/2026 2026 AMH-S LLC 14784 GUL ST 02-02-20-133-028.000-058 Received
06/08/2026 2026 Windsor Inc 1302 TAMALPAIS DR 02-11-04-224-039.000-038 Received
06/08/2026 2026 AMH-S Elevation LLC 378 MYAKKA PEAK PASS 02-11-06-181-023.000-038 Received
06/08/2026 2026 AMH-S Elevation LLC 346 MYAKKA PEAK PASS 02-11-06-181-024.000-038 Received
06/08/2026 2026 AMH-S Elevation LLC 324 MYAKKA PEAK PASS 02-11-06-181-025.000-038 Received
Page 23 of 29
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 21 |  | 22 |  | 23 |  | 24 |  | 25 |  | ... |  | 28 |  | 29 |   | Next |   | Last ›› |